New Listing**Contractors Special** This 2 bedroom 1 1/2 bath first floor condo has been a long term rental for many years until just recently. Tile and carpet floors, appliances are all fairly new - highly rentable until you decide to remodel. Washer/dryer in unit, spacious and private yard. New Master bedroom window in 2025. Main bathroom and bathtub needs attention. This is your chance to own a rentable property and make it your own. Pet friendly, 1 parking space included.
| MLS # | 411115 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kihei Villages I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 3 |
| Listing Provided By | MegaVega Properties LLC | Robin L Vega |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Acreage | 6.20 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Villages |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kihei Villages) | |
Price: $439,000 low | high Med: $439,000 sqft: 750 low | high Med: 750 $ / sqft: $585 low | high Med: $585 On site: 3 low | high Med: 3 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Villages |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kihei Villages) | |
Price: $439,000 low | high Med: $439,000 sqft: 750 low | high Med: 750 $ / sqft: $585 low | high Med: $585 On site: 3 low | high Med: 3 | |
![]() | $495,000140 Uwapo RdKihei, HI 96753 |
![]() | $515,000140 Uwapo RdKihei, HI 96753 |
![]() | $395,000140 Uwapo RdKihei, HI 96753 |
![]() | $475,000140 Uwapo RdKihei, HI 96753 |
![]() | $499,000140 Uwapo RdKihei, HI 96753 |